Produk Pulsa
*Harga sudah termasuk PPN.
*Harga dapat berubah sewaktu-waktu tanpa pemberitahuan.
*Harga dapat berubah sewaktu-waktu tanpa pemberitahuan.
Indosat Reguler
Product | Kode | Harga Kompetitif |
---|---|---|
NS Indosat Mobo 5K | NSIMO5 | Rp5.720 |
NS Indosat Mobo 10K | NSIMO10 | Rp10.720 |
NS Indosat Mobo 12K | NSIMO12 | Rp11.920 |
NS Indosat Mobo 15K | NSIMO15 | Rp14.845 |
NS Indosat Mobo 20K | NSIMO20 | Rp19.795 |
NS Indosat Mobo 25K | NSIM025 | Rp24.845 |
NS Indosat Mobo 30K | NSIM030 | Rp29.670 |
NS Indosat Mobo 40K | NSIMO40 | Rp39.510 |
NS Indosat Mobo 50K | NSIMO50 | Rp49.075 |
NS Indosat Mobo 60K | NSIMO60 | Rp58.870 |
NS Indosat Mobo 70K | NSIMO70 | Rp68.675 |
NS Indosat Mobo 80K | NSIMO80 | Rp78.070 |
NS Indosat Mobo 90K | NSIMO90 | Rp88.160 |
NS Indosat Mobo 100K | NSIMO100 | Rp97.095 |
NS Indosat Reguler – Modchan 70.000 | NSIM70 | Rp68.605 |
NS Indosat Reguler – Modchan 90.000 | NSIM90 | Rp87.765 |
NS Indosat Reguler – Modchan 100.000 | NSIM115 | Rp111.395 |
NS Indosat Reguler – Modchan 100.000 | NSIM125 | Rp122.240 |
NS Indosat Reguler – Modchan 100.000 | NSIM225 | Rp221.975 |
NS Indosat Reguler – Modchan 100.000 | NSIM300 | Rp295.955 |
NS Indosat Reguler – Modchan 100.000 | NSIM400 | Rp394.580 |
NS Indosat Reguler 1JT | NSI1JT | Rp926.685 |
NS Indosat Reguler 5.000 | NSI5 | Rp5.600 |
NS Indosat Reguler 5.000 – Modchan | NSIM5 | Rp5.735 |
NS Indosat Reguler 5.000 MOBO | NSIP5 | Rp5.625 |
NS Indosat Reguler 10.000 | NSI10 | Rp10.520 |
NS Indosat Reguler 10.000 – Modchan | NSIM10 | Rp10.755 |
NS Indosat Reguler 10.000 MOBO | NSIP10 | Rp10.625 |
NS Indosat Reguler 12.000 | NSI12 | Rp11.900 |
NS Indosat Reguler 12.000 – Modchan | NSIM12 | Rp11.935 |
NS Indosat Reguler 15.000 | NSI15 | Rp14.725 |
NS Indosat Reguler 15.000 – Modchan | NSIM15 | Rp14.940 |
NS Indosat Reguler 20.000 | NSI20 | Rp19.640 |
NS Indosat Reguler 20.000 – Modchan | NSIM20 | Rp19.875 |
NS Indosat Reguler 25.000 | NSI25 | Rp24.545 |
NS Indosat Reguler 25.000 – Modchan | NSIM25 | Rp24.870 |
NS Indosat Reguler 30.000 | NSI30 | Rp29.320 |
NS Indosat Reguler 30.000 – Modchan | NSIM30 | Rp29.710 |
NS Indosat Reguler 40.000 | NSI40 | Rp39.140 |
NS Indosat Reguler 40.000 – Modchan | NSIM40 | Rp39.580 |
NS Indosat Reguler 50.000 | NSI50 | Rp48.635 |
NS Indosat Reguler 50.000 – Modchan | NSIM50 | Rp49.240 |
NS Indosat Reguler 60.000 | NSI60 | Rp58.515 |
NS Indosat Reguler 60.000 – Modchan | NSIM60 | Rp59.035 |
NS Indosat Reguler 70.000 | NSI70 | Rp68.705 |
NS Indosat Reguler 80.000 | NSI80 | Rp77.760 |
NS Indosat Reguler 80.000 – Modchan | NSIM80 | Rp78.385 |
NS Indosat Reguler 90.000 | NSI90 | Rp85.900 |
NS Indosat Reguler 100.000 | NSI100 | Rp96.340 |
NS Indosat Reguler 100.000 – Modchan | NSIM100 | Rp97.480 |
NS Indosat Reguler 125.000 | NSI125 | Rp123.150 |
NS Indosat Reguler 150.000 | NSI150 | Rp147.900 |
NS Indosat Reguler 150.000 – Modchan | NSIM150 | Rp146.110 |
NS Indosat Reguler 175.000 – Modchan | NSIM175 | Rp168.145 |
NS Indosat Reguler 200.000 | NSI200 | Rp197.200 |
NS Indosat Reguler 200.000 – Modchan | NSIM200 | Rp194.445 |
NS Indosat Reguler 250.000 | NSI250 | Rp232.035 |
NS Indosat Reguler 250.000 – Modchan | NSIM250 | Rp247.085 |
NS Indosat Reguler 300.000 | NSI300 | Rp283.050 |
NS Indosat Reguler 400.000 | NSI400 | Rp373.435 |
NS Indosat Reguler 500.000 | NSI500 | Rp464.420 |
NS Indosat Reguler 500.000 – Modchan | NSIM500 | Rp495.470 |
NS Indosat Reguler Promo 15.000 | NSIP15 | Rp14.850 |
NS Indosat Reguler Promo 25.000 | NSIP25 | Rp24.740 |
NS Indosat Reguler Promo 50.000 | NSIP50 | Rp49.000 |
NS Indosat Reguler Promo 100.000 | NSIP100 | Rp97.050 |
Smartfren Reguler
Product | Kode | Harga Kompetitif |
---|---|---|
NS Smartfren Reguler 1.000.000 | NSSM1JT | Rp978.000 |
NS Smartfren Reguler 2.000 | NSSM2 | Rp1.975 |
NS Smartfren Reguler 3.000 | NSSM3 | Rp2.975 |
NS Smartfren Reguler 4.000 | NSSM4 | Rp3.975 |
NS Smartfren Reguler 5.000 | NSSM5 | Rp4.873 |
NS Smartfren Reguler 10.000 | NSSM10 | Rp9.738 |
NS Smartfren Reguler 15.000 | NSSM15 | Rp14.610 |
NS Smartfren Reguler 20.000 | NSSM20 | Rp19.490 |
NS Smartfren Reguler 25.000 | NSSM25 | Rp24.350 |
NS Smartfren Reguler 30.000 | NSSM30 | Rp29.145 |
NS Smartfren Reguler 35.000 | NSSM35 | Rp34.215 |
NS Smartfren Reguler 40.000 | NSSM40 | Rp39.296 |
NS Smartfren Reguler 45.000 | NSSM45 | Rp44.005 |
NS Smartfren Reguler 50.000 | NSSM50 | Rp48.550 |
NS Smartfren Reguler 55.000 | NSSM55 | Rp53.730 |
NS Smartfren Reguler 60.000 | NSSM60 | Rp58.290 |
NS Smartfren Reguler 65.000 | NSSM65 | Rp63.495 |
NS Smartfren Reguler 70.000 | NSSM70 | Rp68.445 |
NS Smartfren Reguler 75.000 | NSSM75 | Rp72.860 |
NS Smartfren Reguler 80.000 | NSSM80 | Rp78.220 |
NS Smartfren Reguler 85.000 | NSSM85 | Rp83.105 |
NS Smartfren Reguler 90.000 | NSSM90 | Rp87.995 |
NS Smartfren Reguler 95.000 | NSSM95 | Rp92.880 |
NS Smartfren Reguler 100.000 | NSSM100 | Rp97.400 |
NS Smartfren Reguler 125.000 | NSSM125 | Rp122.650 |
NS Smartfren Reguler 150.000 | NSSM150 | Rp146.750 |
NS Smartfren Reguler 200.000 | NSSM200 | Rp195.700 |
NS Smartfren Reguler 250.000 | NSSM250 | Rp244.420 |
NS Smartfren Reguler 300.000 | NSSM300 | Rp293.450 |
NS Smartfren Reguler 500.000 | NSSM500 | Rp489.500 |
NS Smartfren Reguler Promo 25.000 | NSSMP25 | Rp24.290 |
NS Smartfren Reguler Promo 50.000 | NSSMP50 | Rp48.190 |
NS Smartfren Reguler Promo 100.000 | NSSMP100 | Rp95.790 |
Telkomsel By.U
Product | Kode | Harga Kompetitif |
---|---|---|
Paket Data by.U 1GB 1 Hari BEBAS TikTok 500 MB/hari | NSDBT1 | Rp5.055 |
Paket Data by.U 2GB 3 Hari BEBAS TikTok 500 MB/hari | NSDBT2 | Rp10.305 |
Paket Data by.U 3GB 14 Hari BEBAS TikTok 500 MB/hari | NSDBT4 | Rp17.410 |
Paket Data by.U 10GB 1 Hari BEBAS TikTok 500 MB/hari | NSDBT3 | Rp11.775 |
Paket Data by.U 20GB 30 Hari BEBAS TikTok 500 MB/hari | NSDBT5 | Rp78.920 |
Paket Data by.U 23GB 30 Hari BEBAS TikTok 500 MB/hari | NSDBT6 | Rp105.745 |
Paket Data by.U 100GB 1 Hari | NSDBS2 | Rp12.790 |
Paket Data by.U 100GB 3 Jam | NSDBS1 | Rp4.945 |
Paket Data by.U 100GB 7 Hari | NSDBS3 | Rp44.720 |
Telkomsel By.U 1K | NSTBU1 | Rp1.650 |
Telkomsel By.U 2K | NSTBU2 | Rp2.650 |
Telkomsel By.U 3K | NSTBU3 | Rp3.650 |
Telkomsel By.U 4K | NSTBU4 | Rp4.650 |
Telkomsel By.U 5K | NSTBU5 | Rp5.090 |
Telkomsel By.U 6K | NSTBU6 | Rp6.850 |
Telkomsel By.U 7K | NSTBU7 | Rp7.850 |
Telkomsel By.U 8K | NSTBU8 | Rp8.850 |
Telkomsel By.U 9K | NSTBU9 | Rp9.850 |
Telkomsel By.U 10K | NSTBU10 | Rp10.090 |
Telkomsel By.U 15K | NSTBU15 | Rp14.900 |
Telkomsel By.U 20K | NSTBU20 | Rp19.875 |
Telkomsel By.U 25K | NSTBU25 | Rp24.800 |
Telkomsel By.U 30K | NSTBU30 | Rp29.675 |
Telkomsel By.U 35K | NSTBU35 | Rp34.750 |
Telkomsel By.U 40K | NSTBU40 | Rp39.700 |
Telkomsel By.U 45K | NSTBU45 | Rp44.650 |
Telkomsel By.U 50K | NSTBU50 | Rp49.600 |
Telkomsel By.U 55K | NSTBU55 | Rp54.600 |
Telkomsel By.U 60K | NSTBU60 | Rp59.550 |
Telkomsel By.U 65K | NSTBU65 | Rp64.500 |
Telkomsel By.U 70K | NSTBU70 | Rp69.450 |
Telkomsel By.U 75K | NSTBU75 | Rp74.400 |
Telkomsel By.U 80K | NSTBU80 | Rp79.350 |
Telkomsel By.U 85K | NSTBU85 | Rp84.300 |
Telkomsel By.U 90K | NSTBU90 | Rp89.250 |
Telkomsel By.U 95K | NSTBU95 | Rp94.200 |
Telkomsel By.U 100K | NSTBU100 | Rp97.800 |
Telkomsel Denom Unik
Product | Kode | Harga Kompetitif |
---|---|---|
NS Telkomsel Reguler 35.000 | NSTSEL35 | Rp34.675 |
NS Telkomsel Reguler 45.000 | NSTSEL45 | Rp44.575 |
NS Telkomsel Reguler 55.000 | NSTSEL55 | Rp54.465 |
NS Telkomsel Reguler 60.000 | NSTSEL60 | Rp59.425 |
NS Telkomsel Reguler 65.000 | NSTSEL65 | Rp64.375 |
NS Telkomsel Reguler 70.000 | NSTSEL70 | Rp69.325 |
NS Telkomsel Reguler 80.000 | NSTSEL80 | Rp79.225 |
NS Telkomsel Reguler 85.000 | NSTSEL85 | Rp84.180 |
NS Telkomsel Reguler 90.000 | NSTSEL90 | Rp89.130 |
NS Telkomsel Reguler 95.000 | NSTSEL95 | Rp94.080 |
Telkomsel Reguler
Product | Kode | Harga Kompetitif |
---|---|---|
NS Telkomsel Reguler 1JT | NSTSEL1JT | Rp993.250 |
NS Telkomsel Reguler 5.000 | NSTSEL5 | Rp5.230 |
NS Telkomsel Reguler 5.000 | NSGTSEL5 | Rp5.235 |
NS Telkomsel Reguler 5.000 Khusus | NSTSELV5 | Rp5.235 |
NS Telkomsel Reguler 10.000 | NSTSEL10 | Rp10.175 |
NS Telkomsel Reguler 10.000 | NSGTSEL10 | Rp10.180 |
NS Telkomsel Reguler 15.000 | NSTSEL15 | Rp14.830 |
NS Telkomsel Reguler 15.000 | NSGTSEL15 | Rp14.925 |
NS Telkomsel Reguler 20.000 | NSTSEL20 | Rp19.825 |
NS Telkomsel Reguler 20.000 | NSGTSEL20 | Rp19.850 |
NS Telkomsel Reguler 25.000 | NSTSEL25 | Rp24.755 |
NS Telkomsel Reguler 25.000 | NSGTSEL25 | Rp24.800 |
NS Telkomsel Reguler 30.000 | NSTSEL30 | Rp29.710 |
NS Telkomsel Reguler 30.000 | NSGTSEL30 | Rp29.650 |
NS Telkomsel Reguler 40.000 | NSTSEL40 | Rp39.250 |
NS Telkomsel Reguler 40.000 | NSGTSEL40 | Rp39.700 |
NS Telkomsel Reguler 50.000 | NSTSEL50 | Rp49.475 |
NS Telkomsel Reguler 50.000 | NSGTSEL50 | Rp49.550 |
NS Telkomsel Reguler 75.000 | NSTSEL75 | Rp73.350 |
NS Telkomsel Reguler 75.000 | NSGTSEL75 | Rp74.400 |
NS Telkomsel Reguler 100.000 | NSTSEL100 | Rp97.250 |
NS Telkomsel Reguler 100.000 | NSGTSEL100 | Rp97.600 |
NS Telkomsel Reguler 150.000 | NSTSEL150 | Rp148.700 |
NS Telkomsel Reguler 150.000 | NSGTSEL150 | Rp146.250 |
NS Telkomsel Reguler 200.000 | NSTSEL200 | Rp195.100 |
NS Telkomsel Reguler 200.000 | NSGTSEL200 | Rp195.000 |
NS Telkomsel Reguler 300.000 | NSTSEL300 | Rp294.200 |
NS Telkomsel Reguler 500.000 | NSTSEL500 | Rp496.300 |
Telkomsel Masa Aktif 5 Hari | NSTMA5 | Rp2.350 |
Telkomsel Masa Aktif 10 Hari | NSTMA10 | Rp3.785 |
Telkomsel Masa Aktif 15 Hari | NSTMA15 | Rp5.595 |
Telkomsel Masa Aktif 30 Hari | NSTMA30 | Rp12.975 |
Telkomsel Masa Aktif 60 Hari | NSTMA90 | Rp30.400 |
Telkomsel Masa Aktif 180 Hari | NSTMA180 | Rp56.785 |
Telkomsel Masa Aktif 360 Hari | NSTMA360 | Rp105.275 |
Telkomsel Reguler 5.000 LinkAja | NSTSEL5LA | Rp5.045 |
Telkomsel Reguler 10.000 LinkAja | NSTSEL10LA | Rp9.875 |
Telkomsel Reguler 50.000 LinkAja | NSTSELL50 | Rp49.400 |
Telkomsel Reguler 100.000 LinkAja | NSTSELL100 | Rp97.200 |
Three Reguler
Product | Kode | Harga Kompetitif |
---|---|---|
NS Three Reguler 1.000 | NST1 | Rp1.313 |
NS Three Reguler 2.000 | NST2 | Rp2.285 |
NS Three Reguler 3.000 | NST3 | Rp3.257 |
NS Three Reguler 4.000 | NST4 | Rp4.468 |
NS Three Reguler 5.000 | NST5 | Rp5.489 |
NS Three Reguler 6.000 | NST6 | Rp6.345 |
NS Three Reguler 7.000 | NST7 | Rp7.525 |
NS Three Reguler 8.000 | NST8 | Rp8.412 |
NS Three Reguler 9.000 | NST9 | Rp9.356 |
NS Three Reguler 10.000 | NST10 | Rp10.349 |
NS Three Reguler 15.000 | NST15 | Rp14.825 |
NS Three Reguler 20.000 | NST20 | Rp19.681 |
NS Three Reguler 25.000 | NST25 | Rp24.534 |
NS Three Reguler 30.000 | NST30 | Rp29.280 |
NS Three Reguler 40.000 | NST40 | Rp39.050 |
NS Three Reguler 50.000 | NST50 | Rp48.700 |
NS Three Reguler 60.000 | NST60 | Rp58.764 |
NS Three Reguler 70.000 | NST70 | Rp68.474 |
NS Three Reguler 75.000 | NST75 | Rp73.423 |
NS Three Reguler 80.000 | NST80 | Rp78.204 |
NS Three Reguler 90.000 | NST90 | Rp87.893 |
NS Three Reguler 100.000 | NST100 | Rp97.700 |
NS Three Reguler 125.000 | NST125 | Rp121.757 |
NS Three Reguler 150.000 | NST150 | Rp146.011 |
NS Three Reguler 200.000 | NST200 | Rp194.520 |
NS Three Reguler 250.000 | NST250 | Rp246.712 |
NS Three Reguler 300.000 | NST300 | Rp295.946 |
NS Three Reguler 500.000 | NST500 | Rp492.884 |
Three Reguler Promo 5K | NSTP5 | Rp5.480 |
Three Reguler Promo 10K | NSTP10 | Rp10.330 |
Three Reguler Promo 20K | NSTP20 | Rp19.625 |
Three Reguler Promo 50K | NSTP50 | Rp48.800 |
Three Reguler Promo 100K | NSTP100 | Rp97.300 |
XL Axis Reguler
Product | Kode | Harga Kompetitif |
---|---|---|
NS XL Axis Pulsa Reguler 1.000.000 | NSXLP1JT | Rp994.986 |
NS XL Axis Pulsa Reguler 5.000 | NSXLP5 | Rp5.820 |
NS XL Axis Pulsa Reguler 10.000 | NSXLP10 | Rp10.805 |
NS XL Axis Pulsa Reguler 15.000 | NSXLP15 | Rp14.912 |
NS XL Axis Pulsa Reguler 25.000 | NSXLP25 | Rp24.847 |
NS XL Axis Pulsa Reguler 30.000 | NSXLP30 | Rp29.815 |
NS XL Axis Pulsa Reguler 40.000 | NSXLP40 | Rp39.910 |
NS XL Axis Pulsa Reguler 50.000 | NSXLP50 | Rp49.675 |
NS XL Axis Pulsa Reguler 60.000 | NSXLP60 | Rp59.850 |
NS XL Axis Pulsa Reguler 70.000 | NSXLP70 | Rp69.835 |
NS XL Axis Pulsa Reguler 80.000 | NSXLP80 | Rp79.800 |
NS XL Axis Pulsa Reguler 90.000 | NSXLP90 | Rp89.775 |
NS XL Axis Pulsa Reguler 100.000 | NSXLP100 | Rp98.650 |
NS XL Axis Pulsa Reguler 150.000 | NSXLP150 | Rp149.248 |
NS XL Axis Pulsa Reguler 200.000 | NSXLP200 | Rp198.998 |
NS XL Axis Pulsa Reguler 300.000 | NSXLP300 | Rp298.496 |
NS XL Axis Pulsa Reguler 500.000 | NSXLP500 | Rp497.493 |
XL 5.000 | NSXLPM5 | Rp5.795 |
XL 10.000 | NSXLPM10 | Rp10.765 |
XL 15.000 | NSXLPM15 | Rp14.935 |
XL 25.000 | NSXLPM25 | Rp24.750 |
XL 30.000 | NSXLPM30 | Rp29.875 |
XL 50.000 | NSXLPM50 | Rp49.600 |
XL 100.000 | NSXLPM100 | Rp98.800 |
XL 200.000 | NSXLPM200 | Rp198.800 |